2011 Mumbles Triathlon Results
Use the search below to find out where you came!
| Bib | Name | Gender | Race | Swim | Bike | Run | Finish | Overall Pos | Cat Pos | Gender Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Daniel Beynon | M | Long | 00:10:29 | 00:51:57 | 00:18:00 | 01:22:12 | 1 | 1 | 1 |
| 1 | Jonathan Williams | M | Long | 00:11:12 | 00:53:29 | 00:19:01 | 01:25:33 | 2 | 2 | 2 |
| 181 | Samuel Webster | M | Long | 00:11:36 | 00:53:54 | 00:18:56 | 01:26:13 | 3 | 3 | 3 |
| 182 | Dan Whaites | M | Long | 00:11:17 | 00:56:18 | 00:18:55 | 01:28:28 | 4 | 4 | 4 |
| 115 | Patrick Lees | M | Long | 00:12:48 | 00:55:05 | 00:19:09 | 01:29:25 | 5 | 5 | 5 |
| 76 | Richard Dando | M | Long | 00:12:34 | 00:56:20 | 00:19:26 | 01:30:44 | 6 | 6 | 6 |
| 66 | Matt Brown | M | Long | 00:12:04 | 00:56:52 | 00:19:59 | 01:31:00 | 7 | 7 | 7 |
| 183 | Chris Whitcombe | M | Long | 00:11:03 | 00:57:28 | 00:19:10 | 01:31:03 | 8 | 8 | 8 |
| 145 | Scott Patrick | M | Long | 00:13:59 | 00:56:01 | 00:19:30 | 01:31:42 | 9 | 9 | 9 |
| 3 | Rhys Thomas | M | Long | 00:11:50 | 00:57:03 | 00:20:56 | 01:31:59 | 10 | 10 | 10 |
| 140 | James Nunn | M | Long | 00:13:53 | 00:56:30 | 00:19:03 | 01:32:10 | 11 | 11 | 11 |
| 123 | Nick Malinowski | M | Long | 00:11:15 | 00:58:06 | 00:20:17 | 01:32:35 | 12 | 12 | 12 |
| 255 | Andrew Maclaen | M | Long | 00:13:21 | 00:57:42 | 00:19:56 | 01:33:12 | 13 | 1 | 13 |
| 269 | Robert Owen | M | Long | 00:12:57 | 00:58:51 | 00:19:19 | 01:33:18 | 14 | 2 | 14 |
| 128 | JAMES MANSON | M | Long | 00:13:47 | 00:57:22 | 00:20:09 | 01:33:37 | 15 | 13 | 15 |
| 106 | Alex Hill | M | Long | 00:11:34 | 01:01:06 | 00:18:36 | 01:33:51 | 16 | 14 | 16 |
| 235 | Grant Howells | M | Long | 00:11:33 | 01:01:12 | 00:19:25 | 01:34:39 | 17 | 3 | 17 |
| 75 | Adrian Curtis | M | Long | 00:11:25 | 00:59:36 | 00:20:42 | 01:34:54 | 18 | 15 | 18 |
| 55 | Nathan Allen | M | Long | 00:13:40 | 00:57:02 | 00:20:20 | 01:35:16 | 19 | 16 | 19 |
| 165 | Paul Skilton | M | Long | 00:14:06 | 00:58:19 | 00:20:31 | 01:35:57 | 20 | 17 | 20 |
| 35 | Joanna Swallow | F | Long | 00:11:13 | 01:01:04 | 00:21:34 | 01:36:13 | 21 | 1 | 1 |
| 77 | Paul Davies | M | Long | 00:12:14 | 01:01:36 | 00:19:37 | 01:36:14 | 22 | 18 | 21 |
| 23 | Jessica Parry-Williams | F | Long | 00:13:29 | 01:00:50 | 00:19:42 | 01:36:35 | 23 | 2 | 2 |
| 198 | Miles Brown | M | Long | 00:12:03 | 00:59:52 | 00:21:44 | 01:36:46 | 24 | 4 | 22 |
| 161 | Sam Shannon | M | Long | 00:13:18 | 00:59:49 | 00:21:05 | 01:36:50 | 25 | 19 | 23 |
| 86 | Mark Emery | M | Long | 00:14:36 | 01:01:34 | 00:18:25 | 01:37:20 | 26 | 20 | 24 |
| 148 | Robert Pike | M | Long | 00:12:45 | 01:00:57 | 00:21:15 | 01:37:23 | 27 | 21 | 25 |
| 119 | Gareth Lynch | M | Long | 00:18:37 | 00:57:15 | 00:19:15 | 01:37:57 | 28 | 22 | 26 |
| 234 | Kevin Hill | M | Long | 00:13:24 | 01:00:38 | 00:21:26 | 01:38:07 | 29 | 5 | 27 |
| 90 | Chris Fairclough | M | Long | 00:15:37 | 00:58:55 | 00:21:22 | 01:38:13 | 30 | 23 | 28 |
| 196 | Simon Beer | M | Long | 00:13:45 | 01:00:21 | 00:21:01 | 01:38:35 | 31 | 6 | 29 |
| 71 | Nick Chick | M | Long | 00:13:27 | 01:01:16 | 00:20:45 | 01:38:42 | 32 | 24 | 30 |
| 69 | James Castle | M | Long | 00:16:40 | 00:58:31 | 00:20:42 | 01:39:26 | 33 | 25 | 31 |
| 162 | Drew Sharkey | M | Long | 00:15:07 | 01:02:58 | 00:18:17 | 01:39:28 | 34 | 26 | 32 |
| 226 | Rod Evans | M | Long | 00:14:02 | 01:01:16 | 00:21:26 | 01:39:35 | 35 | 7 | 33 |
| 27 | Rhian Rogers | F | Long | 00:13:29 | 01:02:43 | 00:21:13 | 01:39:41 | 36 | 3 | 3 |
| 283 | Jonathan Richards | M | Long | 00:13:43 | 01:00:52 | 00:22:00 | 01:39:41 | 37 | 8 | 34 |
| 284 | Mike Rimmer | M | Long | 00:12:58 | 01:02:07 | 00:22:07 | 01:40:04 | 38 | 9 | 35 |
| 65 | Jack Broadfoot | M | Long | 00:12:18 | 01:02:43 | 00:22:08 | 01:40:26 | 39 | 27 | 36 |
| 194 | Paul Arnold | M | Long | 00:13:48 | 01:00:45 | 00:22:55 | 01:40:49 | 40 | 10 | 37 |
| 180 | Dave Watkins | M | Long | 00:13:05 | 01:01:42 | 00:23:04 | 01:40:55 | 41 | 28 | 38 |
| 67 | Matthew Burns | M | Long | 00:13:42 | 01:01:47 | 00:21:16 | 01:40:58 | 42 | 29 | 39 |
| 341 | Steve Roswell | M | Long | 00:15:30 | 01:01:17 | 00:21:35 | 01:41:08 | 43 | 11 | 40 |
| 141 | Killian O' Connor | M | Long | 00:14:18 | 01:03:46 | 00:20:23 | 01:41:37 | 44 | 30 | 41 |
| 152 | Alun Rees | M | Long | 00:14:47 | 01:01:44 | 00:20:52 | 01:41:52 | 45 | 31 | 42 |
| 91 | Rhodri Gabe | M | Long | 00:14:40 | 01:01:59 | 00:21:54 | 01:42:15 | 46 | 32 | 43 |
| 95 | Chris Greenway | M | Long | 00:14:16 | 01:02:17 | 00:22:57 | 01:42:29 | 47 | 33 | 44 |
| 200 | Steve Cartlidge | M | Long | 00:14:34 | 01:03:02 | 00:22:25 | 01:42:51 | 48 | 12 | 45 |
| 93 | Andrew George | M | Long | 00:16:01 | 01:03:15 | 00:20:25 | 01:43:04 | 49 | 34 | 46 |
| 169 | Owain Strange | M | Long | 00:17:48 | 01:00:27 | 00:20:50 | 01:43:12 | 50 | 35 | 47 |
| 251 | Nick Lansdowne | M | Long | 00:15:02 | 01:03:00 | 00:22:09 | 01:43:12 | 51 | 13 | 48 |
| 157 | Stewart Roberts | M | Long | 00:17:43 | 01:02:00 | 00:21:10 | 01:43:40 | 52 | 36 | 49 |
| 310 | Sean Ward | M | Long | 00:16:22 | 01:02:37 | 00:21:24 | 01:43:51 | 53 | 14 | 50 |
| 43 | Sian Williams | F | Long | 00:14:11 | 01:03:40 | 00:23:04 | 01:44:09 | 54 | 1 | 4 |
| 267 | Andrew Oram | M | Long | 00:13:35 | 01:01:59 | 00:25:01 | 01:44:10 | 55 | 15 | 51 |
| 185 | Andrew Wilkinson | M | Long | 00:13:43 | 01:04:22 | 00:22:10 | 01:44:11 | 56 | 37 | 52 |
| 203 | Tim Clarke | M | Long | 00:15:17 | 01:01:34 | 00:24:03 | 01:44:20 | 57 | 16 | 53 |
| 146 | Chris Payne | M | Long | 00:15:14 | 01:02:31 | 00:22:33 | 01:44:27 | 58 | 38 | 54 |
| 259 | Greg Matthews | M | Long | 00:14:36 | 01:03:25 | 00:22:30 | 01:44:31 | 59 | 17 | 55 |
| 150 | Sam Purnell | M | Long | 00:11:51 | 01:04:17 | 00:24:35 | 01:44:37 | 60 | 39 | 56 |
| 224 | Gethin Ellis | M | Long | 00:16:46 | 01:03:31 | 00:20:58 | 01:44:43 | 61 | 18 | 57 |
| 54 | Wardle Adam | M | Long | 00:13:56 | 01:02:31 | 00:24:00 | 01:44:59 | 62 | 40 | 58 |
| 280 | Nick Rees | M | Long | 00:14:46 | 01:05:29 | 00:21:30 | 01:45:32 | 63 | 19 | 59 |
| 286 | Mike Rose | M | Long | 00:14:25 | 01:04:35 | 00:23:50 | 01:45:36 | 64 | 20 | 60 |
| 156 | Jonathan Roberts | M | Long | 00:15:08 | 01:03:36 | 00:23:32 | 01:45:37 | 65 | 41 | 61 |
| 31 | Natalie Smith | F | Long | 00:14:51 | 01:05:16 | 00:23:13 | 01:45:55 | 66 | 4 | 5 |
| 60 | David Bees | M | Long | 00:15:31 | 01:04:26 | 00:22:04 | 01:45:57 | 67 | 42 | 62 |
| 85 | Matt Elwin | M | Long | 00:17:32 | 01:02:41 | 00:22:07 | 01:46:01 | 68 | 43 | 63 |
| 113 | Stuart Knipe | M | Long | 00:15:36 | 01:03:44 | 00:23:07 | 01:46:03 | 69 | 44 | 64 |
| 22 | Hannah Otton | F | Long | 00:13:45 | 01:06:50 | 00:21:48 | 01:46:03 | 70 | 5 | 6 |
| 122 | EVAN MACRAE | M | Long | 00:16:14 | 01:02:41 | 00:23:19 | 01:46:12 | 71 | 45 | 65 |
| 159 | Nicholas Saunders | M | Long | 00:16:55 | 01:01:12 | 00:22:24 | 01:46:22 | 72 | 46 | 66 |
| 149 | Mark Proctor | M | Long | 00:14:47 | 01:04:12 | 00:23:32 | 01:46:23 | 73 | 47 | 67 |
| 56 | Russell Bailey | M | Long | 00:16:30 | 01:05:49 | 00:20:24 | 01:46:35 | 74 | 48 | 68 |
| 273 | Simon Painter | M | Long | 00:15:23 | 00:59:53 | 00:26:39 | 01:46:45 | 75 | 21 | 69 |
| 120 | Karel Mac Lean | M | Long | 00:14:36 | 01:03:09 | 00:25:11 | 01:46:58 | 76 | 49 | 70 |
| 192 | Jonathan Yeates | M | Long | 00:17:13 | 01:02:42 | 00:23:19 | 01:47:01 | 77 | 50 | 71 |
| 178 | Jon Wallhouse | M | Long | 00:17:14 | 01:04:13 | 00:21:29 | 01:47:03 | 78 | 51 | 72 |
| 28 | Catherine Ross | F | Long | 00:15:38 | 01:04:32 | 00:23:51 | 01:47:04 | 79 | 6 | 7 |
| 288 | Brian Russell | M | Long | 00:17:35 | 01:03:50 | 00:21:54 | 01:47:18 | 80 | 22 | 73 |
| 73 | Tom Collins | M | Long | 00:16:07 | 01:05:37 | 00:20:56 | 01:47:23 | 81 | 52 | 74 |
| 110 | Marc James | M | Long | 00:14:14 | 01:04:12 | 00:25:10 | 01:47:28 | 82 | 53 | 75 |
| 252 | Mark Lavis | M | Long | 00:14:36 | 01:05:48 | 00:24:34 | 01:47:29 | 83 | 23 | 76 |
| 265 | Martin Neagle | M | Long | 00:16:42 | 01:04:41 | 00:23:06 | 01:47:29 | 84 | 24 | 77 |
| 184 | Grant Whiteside | M | Long | 00:17:10 | 01:02:09 | 00:24:36 | 01:47:45 | 85 | 54 | 78 |
| 87 | Paul Evans | M | Long | 00:12:55 | 01:07:17 | 00:23:40 | 01:47:49 | 86 | 55 | 79 |
| 151 | Stephen Raikes | M | Long | 00:17:42 | 01:03:38 | 00:21:21 | 01:48:12 | 88 | 57 | 81 |
| 308 | David Thompson | M | Long | 00:16:20 | 01:03:33 | 00:24:59 | 01:48:17 | 89 | 25 | 82 |
| 12 | Carys Griffiths | F | Long | 00:13:47 | 01:07:40 | 00:22:25 | 01:48:20 | 90 | 7 | 8 |
| 314 | Ian Welding | M | Long | 00:18:13 | 01:04:39 | 00:21:58 | 01:48:33 | 91 | 26 | 83 |
| 134 | Nick Moon | M | Long | 00:16:31 | 01:05:19 | 00:22:20 | 01:49:04 | 92 | 58 | 84 |
| 94 | Jay Goulding | M | Long | 00:17:39 | 01:07:01 | 00:21:11 | 01:49:21 | 93 | 59 | 85 |
| 271 | James Owens | M | Long | 00:15:20 | 01:05:34 | 00:24:51 | 01:49:41 | 94 | 27 | 86 |
| 82 | Ceri Durke | M | Long | 00:18:35 | 01:03:57 | 00:22:34 | 01:49:44 | 95 | 60 | 87 |
| 97 | Darren Grounds | M | Long | 00:15:21 | 01:05:33 | 00:25:00 | 01:49:53 | 96 | 61 | 88 |
| 155 | Stephen Roach | M | Long | 00:16:47 | 01:05:55 | 00:22:45 | 01:49:53 | 97 | 62 | 89 |
| 8 | Jayne Arnold | F | Long | 00:17:35 | 01:06:07 | 00:22:58 | 01:49:53 | 98 | 8 | 9 |
| 231 | Matthew Haines | M | Long | 00:16:21 | 01:06:16 | 00:23:17 | 01:50:02 | 99 | 28 | 90 |
| 250 | Sean Lambert | M | Long | 00:17:37 | 01:05:27 | 00:23:52 | 01:50:21 | 100 | 29 | 91 |
| 202 | STEVE Chick | M | Long | 00:17:41 | 01:04:35 | 00:24:35 | 01:50:26 | 101 | 30 | 92 |
| 221 | John Diffey | M | Long | 00:20:32 | 01:03:44 | 00:21:06 | 01:50:31 | 102 | 31 | 93 |
| 292 | John Sewell | M | Long | 00:20:24 | 01:02:05 | 00:22:59 | 01:50:37 | 103 | 32 | 94 |
| 160 | Freddie Searight | M | Long | 00:16:41 | 01:07:28 | 00:23:52 | 01:50:41 | 104 | 63 | 95 |
| 18 | CLAIRE MANSON | F | Long | 00:14:41 | 01:08:02 | 00:24:46 | 01:51:13 | 105 | 9 | 10 |
| 25 | Victoria Rawes | F | Long | 00:15:40 | 01:10:50 | 00:19:50 | 01:51:14 | 106 | 10 | 11 |
| 229 | Jeremy Forshew | M | Long | 00:20:09 | 01:05:09 | 00:21:45 | 01:51:27 | 107 | 33 | 96 |
| 37 | Katherine Torr | F | Long | 00:14:57 | 01:08:13 | 00:24:30 | 01:51:30 | 108 | 11 | 12 |
| 79 | Paul Davies | M | Long | 00:16:43 | 01:05:36 | 00:24:24 | 01:51:31 | 109 | 64 | 97 |
| 263 | Bernard Murphy | M | Long | 00:15:49 | 01:08:33 | 00:23:47 | 01:51:31 | 110 | 34 | 98 |
| 262 | Ian Morgan | M | Long | 00:16:51 | 01:06:08 | 00:23:40 | 01:51:44 | 111 | 35 | 99 |
| 39 | Janice Coyle | F | Long | 00:15:36 | 01:06:50 | 00:24:56 | 01:51:48 | 112 | 2 | 13 |
| 239 | Alan Hunt | M | Long | 00:11:49 | 01:09:42 | 00:27:05 | 01:52:03 | 113 | 36 | 100 |
| 98 | James Gwyther | M | Long | 00:16:44 | 01:08:38 | 00:22:37 | 01:52:04 | 114 | 65 | 101 |
| 197 | Craig Bell | M | Long | 00:18:11 | 01:06:40 | 00:21:46 | 01:52:18 | 115 | 37 | 102 |
| 6 | Stuart McCormac | M | Long | 00:16:00 | 01:06:40 | 00:24:55 | 01:52:39 | 116 | 38 | 103 |
| 174 | Dewi Thomas | M | Long | 00:17:11 | 01:08:02 | 00:22:29 | 01:52:49 | 117 | 66 | 104 |
| 228 | Andrew Evans | M | Long | 00:18:07 | 01:04:44 | 00:21:05 | 01:52:51 | 118 | 39 | 105 |
| 36 | Karen Thompson | F | Long | 00:17:12 | 01:09:18 | 00:22:08 | 01:52:54 | 119 | 12 | 14 |
| 300 | Ian Speed | M | Long | 00:16:46 | 01:07:38 | 00:23:20 | 01:53:02 | 120 | 40 | 106 |
| 61 | Richard Belcher | M | Long | 00:16:57 | 01:06:56 | 00:24:52 | 01:53:22 | 121 | 67 | 107 |
| 136 | LLoyd Morris | M | Long | 00:14:52 | 01:11:34 | 00:23:34 | 01:53:59 | 122 | 68 | 108 |
| 219 | Gary Davies | M | Long | 00:20:06 | 01:05:33 | 00:23:46 | 01:53:59 | 123 | 41 | 109 |
| 217 | Gary Davies | M | Long | 00:15:02 | 01:09:35 | 00:25:18 | 01:54:17 | 124 | 42 | 110 |
| 74 | Andrew Craddock | M | Long | 00:15:44 | 01:10:40 | 00:23:38 | 01:54:25 | 125 | 69 | 111 |
| 266 | John Nicholls | M | Long | 00:17:01 | 01:05:23 | 00:27:10 | 01:54:30 | 126 | 43 | 112 |
| 4 | David Jones | M | Long | 00:19:57 | 01:06:43 | 00:22:31 | 01:54:33 | 127 | 70 | 113 |
| 89 | Stuart Evans | M | Long | 00:15:22 | 01:09:24 | 00:25:17 | 01:54:39 | 128 | 71 | 114 |
| 220 | Andrew Deans | M | Long | 00:13:52 | 01:11:15 | 00:25:26 | 01:54:42 | 129 | 44 | 115 |
| 176 | Robert Tod | M | Long | 00:18:26 | 01:07:44 | 00:24:42 | 01:54:44 | 130 | 72 | 116 |
| 247 | Steven Jones | M | Long | 00:19:28 | 01:06:25 | 00:23:07 | 01:54:48 | 131 | 45 | 117 |
| 68 | James Byrne | M | Long | 00:16:46 | 01:10:27 | 00:23:47 | 01:54:51 | 132 | 73 | 118 |
| 211 | Paul Davies | M | Long | 00:15:35 | 01:08:51 | 00:26:59 | 01:54:56 | 133 | 46 | 119 |
| 241 | Jones Jeff | M | Long | 00:15:56 | 01:08:21 | 00:24:56 | 01:55:01 | 134 | 47 | 120 |
| 297 | Neil Slatter | M | Long | 00:16:50 | 01:05:28 | 00:28:03 | 01:55:05 | 135 | 48 | 121 |
| 137 | Glen Morrison | M | Long | 00:17:17 | 01:08:37 | 00:24:57 | 01:55:07 | 136 | 74 | 122 |
| 14 | Ann Harrison | F | Long | 00:15:03 | 01:11:18 | 00:23:47 | 01:55:07 | 137 | 13 | 15 |
| 163 | Nigel Shires | M | Long | 00:17:03 | 01:07:50 | 00:24:41 | 01:55:09 | 138 | 75 | 123 |
| 214 | Kelvyn Davies | M | Long | 00:21:50 | 01:04:23 | 00:24:01 | 01:55:46 | 139 | 49 | 124 |
| 187 | Ben Williams | M | Long | 00:18:24 | 01:09:59 | 00:23:04 | 01:55:48 | 140 | 76 | 125 |
| 244 | Craig Jones | M | Long | 00:14:05 | 01:13:52 | 00:21:07 | 01:55:59 | 141 | 50 | 126 |
| 121 | Chris Mackay | M | Long | 00:13:29 | 01:14:46 | 00:21:27 | 01:55:59 | 142 | 77 | 127 |
| 306 | Andrew Thomas | M | Long | 00:19:39 | 01:05:05 | 00:24:39 | 01:56:02 | 143 | 51 | 128 |
| 139 | Ryan Murphy | M | Long | 00:16:39 | 01:10:43 | 00:24:07 | 01:56:12 | 144 | 78 | 129 |
| 257 | Pinnell Martin | M | Long | 00:15:00 | 01:15:04 | 00:21:30 | 01:56:15 | 145 | 52 | 130 |
| 222 | Nils Dindorp | M | Long | 00:15:01 | 01:11:10 | 00:26:40 | 01:56:24 | 146 | 53 | 131 |
| 307 | Dylan Thomas | M | Long | 00:15:28 | 01:09:21 | 00:27:59 | 01:56:39 | 147 | 54 | 132 |
| 324 | Alison Davies | F | Long | 00:16:16 | 01:09:33 | 00:26:15 | 01:56:48 | 148 | 3 | 16 |
| 191 | Neil Williams | M | Long | 00:18:38 | 01:10:33 | 00:22:45 | 01:57:01 | 149 | 79 | 133 |
| 142 | Tom Overton | M | Long | 00:17:46 | 01:10:12 | 00:22:44 | 01:57:05 | 150 | 80 | 134 |
| 312 | Matthew Webb | M | Long | 00:19:17 | 01:09:23 | 00:24:57 | 01:57:07 | 151 | 55 | 135 |
| 7 | Colin Pari | M | Long | 00:16:52 | 01:11:19 | 00:24:00 | 01:57:09 | 152 | 56 | 136 |
| 309 | Richard Vizard | M | Long | 00:19:32 | 01:07:44 | 00:25:09 | 01:57:09 | 153 | 57 | 137 |
| 144 | Michael Parker | M | Long | 00:22:30 | 01:07:00 | 00:23:12 | 01:57:45 | 154 | 81 | 138 |
| 212 | Martyn Davies | M | Long | 00:18:32 | 01:09:18 | 00:25:05 | 01:57:45 | 155 | 58 | 139 |
| 26 | Eleanor Rees | F | Long | 00:16:49 | 01:12:56 | 00:23:49 | 01:57:46 | 156 | 14 | 17 |
| 131 | Toby Metcalfe | M | Long | 00:16:29 | 01:10:46 | 00:25:51 | 01:58:18 | 157 | 82 | 140 |
| 84 | Warwick Elkins | M | Long | 00:18:08 | 01:07:49 | 00:25:23 | 01:58:25 | 158 | 83 | 141 |
| 64 | Mike Bodycombe | M | Long | 00:17:08 | 01:13:35 | 00:24:05 | 01:58:41 | 159 | 84 | 142 |
| 195 | Simon Attwood | M | Long | 00:15:06 | 01:07:19 | 00:29:03 | 01:58:51 | 160 | 59 | 143 |
| 291 | Andrew Scrimgeour | M | Long | 00:14:27 | 01:10:58 | 00:29:08 | 01:59:04 | 161 | 60 | 144 |
| 170 | Mark Tambini | M | Long | 00:16:58 | 01:12:49 | 00:25:30 | 01:59:10 | 162 | 85 | 145 |
| 311 | Chris Watson | M | Long | 00:15:26 | 01:14:08 | 00:25:17 | 01:59:12 | 163 | 61 | 146 |
| 299 | Ian Sparks | M | Long | 00:19:21 | 01:10:25 | 00:23:29 | 01:59:18 | 164 | 62 | 147 |
| 129 | Paul Martin | M | Long | 00:13:46 | 01:14:45 | 00:24:46 | 01:59:34 | 165 | 86 | 148 |
| 51 | Rhian Sommers | M | Long | 00:18:06 | 01:13:21 | 00:23:24 | 01:59:37 | 166 | 4 | 149 |
| 289 | Karl Rust | M | Long | 00:19:15 | 01:09:32 | 00:25:25 | 01:59:42 | 167 | 63 | 150 |
| 173 | Jonathan Thomas | M | Long | 00:19:51 | 01:08:02 | 00:26:32 | 01:59:48 | 168 | 87 | 151 |
| 127 | John Manly | M | Long | 00:19:49 | 01:10:32 | 00:24:16 | 01:59:52 | 169 | 88 | 152 |
| 19 | Sarah McCarthy | F | Long | 00:19:27 | 01:13:11 | 00:21:56 | 02:00:17 | 170 | 15 | 18 |
| 316 | Nigel Wotherspoon | M | Long | 00:15:44 | 01:12:53 | 00:28:26 | 02:00:25 | 171 | 64 | 153 |
| 282 | Robert Rees | M | Long | 00:15:53 | 01:10:23 | 00:26:41 | 02:00:36 | 172 | 65 | 154 |
| 230 | Edward Foster | M | Long | 00:24:31 | 01:08:52 | 00:23:00 | 02:00:53 | 173 | 89 | 155 |
| 158 | Darren Roche | M | Long | 00:17:32 | 01:11:06 | 00:24:38 | 02:00:56 | 174 | 90 | 156 |
| 272 | Andy Page | M | Long | 00:17:58 | 01:11:59 | 00:26:31 | 02:01:10 | 175 | 66 | 157 |
| 5 | Wayne Jones | M | Long | 00:19:05 | 01:09:22 | 00:28:10 | 02:01:32 | 176 | 67 | 158 |
| 11 | Fiona Gillison | F | Long | 00:16:45 | 01:14:34 | 00:26:02 | 02:01:33 | 177 | 16 | 19 |
| 277 | Gary Phillips | M | Long | 00:17:39 | 01:12:30 | 00:26:01 | 02:01:48 | 178 | 68 | 159 |
| 405 | Darren Williams | R | Long | 00:13:44 | 01:15:29 | 00:29:07 | 02:01:50 | 179 | 1 | 1 |
| 210 | Graham Davies | M | Long | 00:22:23 | 01:07:45 | 00:27:05 | 02:02:12 | 180 | 69 | 160 |
| 294 | Alex Shipp | M | Long | 00:13:36 | 01:12:24 | 00:33:10 | 02:02:31 | 181 | 70 | 161 |
| 72 | Gavin Clifford | M | Long | 00:16:09 | 01:15:07 | 00:25:53 | 02:02:43 | 182 | 91 | 162 |
| 279 | Huw Phillips | M | Long | 00:13:11 | 01:16:49 | 00:28:27 | 02:03:13 | 183 | 71 | 163 |
| 48 | Joanna Rees | F | Long | 00:16:23 | 01:13:43 | 00:27:13 | 02:03:24 | 184 | 5 | 20 |
| 186 | Tim Williams | M | Long | 00:19:41 | 01:15:48 | 00:22:51 | 02:03:31 | 185 | 92 | 164 |
| 293 | John Shewring | M | Long | 00:19:22 | 01:13:02 | 00:25:39 | 02:03:33 | 186 | 72 | 165 |
| 258 | Malcolm Maskell | M | Long | 00:17:49 | 01:13:16 | 00:27:30 | 02:03:47 | 187 | 73 | 166 |
| 190 | Ben Williams | M | Long | 00:17:55 | 01:10:49 | 00:26:30 | 02:03:49 | 188 | 93 | 167 |
| 15 | Heledd Jones | F | Long | 00:19:25 | 01:14:52 | 00:24:54 | 02:04:00 | 189 | 17 | 21 |
| 274 | Ian Parfrement | M | Long | 00:19:59 | 01:10:00 | 00:29:03 | 02:04:04 | 190 | 74 | 168 |
| 46 | Sian Phillips | F | Long | 00:18:53 | 01:17:24 | 00:23:57 | 02:04:11 | 191 | 6 | 22 |
| 167 | Matthew Small | M | Long | 00:22:26 | 01:11:56 | 00:23:02 | 02:04:32 | 192 | 94 | 169 |
| 168 | Darren Smith | M | Long | 00:19:21 | 01:16:30 | 00:24:06 | 02:04:34 | 193 | 95 | 170 |
| 404 | Tom Jenkins | R | Long | 00:15:46 | 01:14:19 | 00:31:03 | 02:04:35 | 194 | 2 | 2 |
| 245 | Gareth JONES | M | Long | 00:16:28 | 01:14:41 | 00:28:45 | 02:04:39 | 195 | 75 | 171 |
| 302 | Chris Spowart | M | Long | 00:18:18 | 00:55:00 | 00:30:48 | 02:04:45 | 196 | 76 | 172 |
| 179 | Richard Ware | M | Long | 00:19:06 | 01:14:03 | 00:27:31 | 02:04:45 | 197 | 96 | 173 |
| 9 | Gemma Burns | F | Long | 00:17:43 | 01:14:40 | 00:26:46 | 02:04:48 | 198 | 18 | 23 |
| 70 | Leon Champken | M | Long | 00:17:42 | 01:14:07 | 00:27:08 | 02:04:55 | 199 | 97 | 174 |
| 287 | Mark Rushton | M | Long | 00:19:23 | 01:14:58 | 00:24:54 | 02:05:13 | 200 | 77 | 175 |
| 246 | Ieuan Jones | M | Long | 00:15:05 | 01:16:12 | 00:28:55 | 02:05:19 | 201 | 78 | 176 |
| 199 | Andrew Carter | M | Long | 00:20:34 | 01:16:32 | 00:24:42 | 02:05:23 | 202 | 79 | 177 |
| 112 | Martin Jones | M | Long | 00:20:41 | 01:16:22 | 00:21:30 | 02:05:25 | 203 | 98 | 178 |
| 295 | John Shuttleworth | M | Long | 00:18:35 | 01:10:19 | 00:28:10 | 02:06:02 | 204 | 80 | 179 |
| 24 | Lowri Phillips | F | Long | 00:17:44 | 01:14:12 | 00:28:01 | 02:06:02 | 205 | 19 | 24 |
| 52 | Sue Williams | F | Long | 00:20:55 | 01:13:35 | 00:23:54 | 02:06:09 | 206 | 7 | 25 |
| 218 | David John Davies | M | Long | 00:18:09 | 01:14:39 | 00:27:05 | 02:06:52 | 207 | 81 | 180 |
| 303 | Simon Stockton | M | Long | 00:28:06 | 01:10:05 | 00:23:39 | 02:07:27 | 208 | 82 | 181 |
| 59 | Paul Beaton | M | Long | 00:15:39 | 01:19:29 | 00:29:10 | 02:08:00 | 209 | 99 | 182 |
| 264 | Alan Nash | M | Long | 00:19:00 | 01:19:07 | 00:23:55 | 02:08:05 | 210 | 83 | 183 |
| 256 | Martin Maloney | M | Long | 00:15:48 | 01:13:27 | 00:32:57 | 02:08:23 | 211 | 84 | 184 |
| 125 | Gerwyn Malpas | M | Long | 00:21:02 | 01:18:24 | 00:23:15 | 02:08:39 | 212 | 100 | 185 |
| 204 | Daniel Cobb | M | Long | 00:19:20 | 01:13:16 | 00:27:18 | 02:08:45 | 213 | 85 | 186 |
| 177 | Joseph Wade | M | Long | 00:19:28 | 01:18:28 | 00:25:38 | 02:09:19 | 214 | 101 | 187 |
| 189 | Huw Williams | M | Long | 00:16:54 | 01:16:23 | 00:32:39 | 02:09:26 | 215 | 102 | 188 |
| 223 | Andrew Edwards | M | Long | 00:19:31 | 01:17:46 | 00:25:17 | 02:10:06 | 216 | 86 | 189 |
| 249 | Peter Jones | M | Long | 00:17:33 | 01:12:40 | 00:34:39 | 02:10:17 | 217 | 87 | 190 |
| 154 | Ashley Rees | M | Long | 00:17:12 | 01:19:22 | 00:29:17 | 02:10:24 | 218 | 103 | 191 |
| 105 | Andrew Hill | M | Long | 00:13:48 | 01:21:28 | 00:29:24 | 02:10:27 | 219 | 104 | 192 |
| 40 | Wendy Crockford | F | Long | 00:18:05 | 01:20:30 | 00:27:43 | 02:10:59 | 220 | 8 | 26 |
| 153 | Jonathan Rees | M | Long | 00:19:50 | 01:18:48 | 00:27:25 | 02:11:45 | 221 | 105 | 193 |
